Fragrance Concentration, Duration, and Ideal Usage Perfume Types
EF/EDC/EDT/EDP/Parfum Fragrance Concentration and Duration Chart
Type | Fragrance Concentration | Duration | Suitable Occasions |
---|---|---|---|
EF Eau Fraiche | Usually < 3% | About 1 hour | Suitable for post-exercise, sleep, and public events |
EDC Eau de Cologne | 2~5% | About 2~3 hours | Suitable for hot weather or exercise |
EDT Eau de Toilette | 4~10% | About 3~4 hours | Suitable for daily use |
EDP Eau de Parfum | 8~15% | About 5~6 hours | Suitable for daily use or autumn/winter seasons |
P Parfum/Extrait | 15~25% | About 6~8 hours | Strong fragrance, suitable for formal occasions, can be sprayed lightly if needed |
Tips
- Different types of perfumes have varying fragrance concentrations. It is recommended to adjust based on personal preference. It’s best to start with a small amount to find the ideal concentration for yourself.
- When making perfume with the same fragrance, different concentrations may affect the scent experience.